Property Attributes
- MLS#514567
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodLakewood Estates
- Zip78589
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4719
- Price$ 182,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.1435 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Calling all first-time homebuyers! This beautiful new construction home offers fresh, modern style at an affordable price. Featuring 3 bedrooms and 2 baths, the bright, open layout is filled with natural light, high ceilings, and stylish finishes throughout. The kitchen features brand-new appliances, sleek cabinetry, and contemporary lighting, perfect for everyday living or entertaining. Conveniently located near shopping, dining, and schools. Property is part of a community reinvestment initiative for first-time home buyers with income limit requirements. Down payment assistance may also be available for qualifying buyers. Schedule a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Trevino Elementary School | Audie Murphy Middle School | PSJA Memorial H.S. High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $182,500 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakewood Estates |
| Status | Active |
| Directions | From business 83 travel north on Raul Longoria approximately 1 mile then turn right on Eldora Road for 0.8 miles then turn left on Retama street and then left on San Miguel street. 724 San Miguel street will be on the right. |
| High School | PSJA Memorial H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6249.1176 |
| Elementary School | Trevino |
| Tax Annual Amount | 4719 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Audie Murphy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | LAKEWOOD ESTATES LOT 122 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1418 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater (In Garage),Dryer,Microwave,Refrigerator,Stove/Range-Electric Coil,Washer |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | City Permit |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Patio Slab |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s),Dryer,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 6249.1176 |
|---|---|
| Lot Size Acres | 0.1435 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Professional Landscaping,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1418 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.