Property Attributes
- MLS#478393
- TypeSingle Family
- Listing Status Active
- CountyStarr
- CityRio Grande City
- AreaRio Grande City
- NeighborhoodTowne East
- Zip78582
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 3760
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2972
- Lot Size0.2314 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Show Anytime, Use ShowingTime, Vacant 24 hr notice. Property includes Apartment with 3 bedroom and 1 bath on rear of property
| Elementary School | Middle School | High School |
|---|---|---|
| Ringgold Elementary School | Ringgold Middle School | Rio Grande City H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $209,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Street Lights |
| County | Starr |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Towne East |
| Status | Active |
| Directions | Traveling to Roma, Tx (West on US Hwy 83), downtown Rio Grande City, turn right on North East St (Approx .2 miles). Destination on left. |
| High School | Rio Grande City H.S. |
| City | Rio Grande City |
| High School District | Rio Grande ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10079.784 |
| Elementary School | Ringgold |
| Tax Annual Amount | 3760 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ringgold |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rio Grande ISD |
| Elementary School District | Rio Grande ISD |
| Legal Description | LOTS 10 & 11 BLOCK 23 RIO GRANDE CITY OT |
| Freehold | BBO,VOW,IDX |
| Living Area | 2972 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | SCAD |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Laminate),None |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | Starr CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Tub/Shower Combo |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Private Well |
|---|---|
| Lot Size Area | 10079.784 |
| Lot Size Acres | 0.2314 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Exterior Amenities | None |
| Parking Features | Detached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2972 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.