Property Attributes
- MLS#474871
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CitySan Benito
- AreaSan Benito
- NeighborhoodLas Retamas
- Zip78586
- StyleSingle Family Residence
- Year Built1927
- Taxes$ 5711
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6463
- Lot Size2.69 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Peace of mind: This property stayed HIGH & DRY during the March 2025 flood. Step into history with this 1927 estate, offering 6,400 sq. ft. of timeless elegance. Featuring six bedrooms, 5+ baths, multiple living areas, a sunroom, balconies, and a stairwell leading to its own bell tower, this home is truly one of a kind. Hardwood and tile floors, hand-painted walls, antique fixtures, and two fireplaces add to its charm. The chef’s kitchen is ready for culinary creations. Set on 2.69 acres with resaca frontage, the property is graced by majestic Montezuma bald cypress trees, recognized on the National Registry of Champion Trees for their size, age, and historical significance. Outdoors, enjoy a boat house, pool, patio, and a band stage, perfect for events or a wedding venue. This rare estate offers a unique blend of history, nature, and endless possibilities. https://nationalchampiontree.org/championTree/2701/
| Elementary School | Middle School | High School |
|---|---|---|
| Downs Elementary School | Miller Jordan Middle School | San Benito H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Curbs,Gated |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Las Retamas |
| Status | Active |
| Directions | South on Sam Houston from Business 83. Private, Las Retamas entrance on the right. Gated. |
| High School | San Benito H.S. |
| City | San Benito |
| High School District | San Benito ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117175.9644 |
| Elementary School | Downs |
| Tax Annual Amount | 5711 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Miller Jordan |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | San Benito ISD |
| Elementary School District | San Benito ISD |
| Legal Description | LAS RETAMAS SUBDIVISION LOT 7 |
| Freehold | BBO,VOW,IDX |
| Living Area | 6463 |
| Cooling | Central Air,Electric |
| Roof | Built-up/Gravel,Flat,Slate |
| Appliances | Electric Water Heater,Electric Cooktop,Dishwasher,Dryer,Double Oven,Oven-Warming,Built-In Refrigerator,Trash Compactor,Washer |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Solid Masonry,Stucco |
| Year Built | 1927 |
| Stories Count | 2 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 5 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Deck,Deck/Balcony/Porch,Patio,Patio Slab |
| Waterfront Features | Waterfront |
| Other Structures | Boat House,Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Countertops (Other),Bonus Room,Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings,Fireplace,Office/Study,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Marble,Terrazzo,Tile |
| Air Conditioning Y/N | true |
| Window Features | Custom Drapes,Drapes,Mini Blinds,Bay Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 6 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,His and Hers Closets,Outside Access,Private Commode,Separate Shower,Sitting Area,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 2.69 |
| Lot Size Acres | 2.69 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Fishing Pier,Irregular Lot,Mature Trees,Resaca |
| Fencing | Privacy |
| Exterior Amenities | Balcony,Dock,Mature Trees,Workshop |
| Parking Features | Detached,Garage Faces Rear,Garage Faces Side |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 6463 |
| Covered Spaces | 4 |
| Pool YN | true |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.